Cygnus Loop NGC 6960 Veil Nebula
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
"Cygnus Loop, NGC 6960, Veil Nebula
The New General Catalogue of Nebulae and Clusters of Stars (abbreviated as NGC) is a catalogue of deep-sky objects compiled by John Louis Emil Dreyer in 1888 as a new version of John Herschel's General Catalogue of Nebulae and Clusters of Stars. The NGC contains 7,840 objects, known as the NGC objects. It is one of the largest comprehensive catalogues, as it includes all types of deep space objects and is not confined to, for example, galaxies. Dreyer also published two supplements to the NGC in 1895 and 1908, known as the Index Catalogues, describing a further 5,386 astronomical objects
This image shows a small section of the Veil Nebula, as it was observed by the NASA/ESA Hubble Space Telescope. This section of the outer shell of the famous supernova remnant is in a region known as NGC 6960 or — more colloquially — the Witch’s Broom Nebula.
Robert Sullivan
"